pv solar cell
Product Details:
| Material | Monocrystalline Silicon |
|---|---|
| Model Number | 125mm*125mm |
| Max. Power | 2W |
| Place of Origin | Beijing, China (Mainland) |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 Piece/Pieces |
|---|---|
| Price: | FOB tianjin USD 1~1.5 |
| Packaging Details: | Special package for solar cells |
| Payment Terms: | T/T |
| Supply Ability: | 1000000 Piece/Pieces per Year |
Detailed Product Description
| pv solar cell | Efficiency | P max(W) | P Average(W) | Imp(A) | Vmp(V) | Isc(A) | Voc(A) |
| B125SD1-1300T1 | 13.45~13.70% | 1.976~2.014 | 1,995 | 4.048~4.101 | 0.489~0.491 | 4.843~4.849 | 0.6184~0.6185 |
| 13.2~13.45% | 1.938~1.976 | 1,957 | 3.968~4.048 | 0.488~0.489 | 4.792~4.843 | 0.6169~0.6184 | |
| 12.95~13.20% | 1.902~1.938 | 1,920 | 3.906~3.968 | 0.487~0.488 | 4.766~4.792 | 0.6169~0.6183 | |
| 12.70~12.95% | 1.863~1.902 | 1,883 | 3.835~3.906 | 0.486~0.487 | 4.705~4.766 | 0.6156~0.6183 | |
| 12.45~12.70% | 1.829~1.863 | 1,846 | 3.793~3.835 | 0.482~0.486 | 4.683~4.705 | 0.6156~0.1619 | |
| 12.20~12.45% | 1.789~1.829 | 1,813 | 3.736~3.793 | 0.480~0.482 | 4.677~4.683 | 0.6162~0.6169 | |
| 11.95~12.20% | 1.757~1.789 | 1,773 | 3.708~3.736 | 0.474~0.480 | 4.674~4.677 | 0.6162~0.6189 | |
| 11.70~11.95% | 1.716~1.757 | 1,737 | 3.652~3.708 | 0.472~0.474 | 4.651~4.674 | 0.6188~0.6189 | |
| 11.45~11.70% | 1.681~1.716 | 1,699 | 3.562~3.652 | 0.470~0.472 | 4.621~4.654 | 0.6184~0.6188 | |
| 11.20~11.45% | 1.643~1.681 | 1,662 | 3.515~3.562 | 0.468~0.470 | 4.616~4.621 | 0.6184~0.6194 | |
| 10.95~11.20% | 1.609~1.643 | 1,626 | 3.458~3.515 | 0.466~0.468 | 4.603~4.616 | 0.6190~0.6194 | |
| 10.70~10.95% | 1.570~1.609 | 1,590 | 3.424~3.458 | 0.465~0.466 | 4.443~4.603 | 0.6173~0.6190 | |
| 10.45~10.70% | 1.535~1.570 | 1,553 | 3.285~3.424 | 0.463~0.465 | 4.310~4.443 | 0.6173~0.6187 | |
| 10.20~10.45% | 1.496~1.535 | 1,516 | 3.148~3.285 | 0.460~0.463 | 4.147~4.310 | 0.6173~0.6188 | |
| 10.00~10.20% | 1.494~1.496 | 1,495 | 3.108~3.148 | 0.458~0.460 | 3.168~4.147 | 0.6164~0.6188 |
pv solar cell
Send your message to this supplier
Other Products from this Supplier
See more
pv solar cell, solar cell, solar module products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- elevator parts [112]
- escalator [15]
- railway fasteners [30]
- Parking System [15]
- Steel Structure [18]
- Solar Panel [64]
- plastic products [48]
- Motors [5]
- chains [11]
- machine equipment [239]
- Aluminum Composite Panel [16]
- LED lighting products [1]
- Others [22]
Company Info
Beijing Haixun Machine and Technology Co., Ltd.
[China (Mainland)]
[Verified Member]
Province/State: Beijing
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company, Agent
Online Postings: Products
























































